<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F-Shaped Pattern for Reading Web Content Could Enhance SEO Rankings</title>
	<atom:link href="http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 03:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Del Colle</title>
		<link>http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/comment-page-1/#comment-202</link>
		<dc:creator>Paul Del Colle</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://writespeaksell.com/?p=929#comment-202</guid>
		<description>It&#039;s good to know that the study reinforces the basics of journalism - i.e., front-load your information and conclusions into the first two paragraphs.  But this study also could lead some corporate directors or executives to infer that bad news can be buried in the last few paragraphs of, say, an earnings release and still fulfill the requirements of disclosure without necessarily taking any dings on reputation, future earnings or stock price.  Not so.  It would be incumbent on PR counsel to advise the client that upfront disclosure is still the way to go, because in the long run it will attract less attention.  More importantly, it could dissuade regulators and stockholders from looking askance and generating even worse publicity (or even worse blog talk) down the road.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know that the study reinforces the basics of journalism &#8211; i.e., front-load your information and conclusions into the first two paragraphs.  But this study also could lead some corporate directors or executives to infer that bad news can be buried in the last few paragraphs of, say, an earnings release and still fulfill the requirements of disclosure without necessarily taking any dings on reputation, future earnings or stock price.  Not so.  It would be incumbent on PR counsel to advise the client that upfront disclosure is still the way to go, because in the long run it will attract less attention.  More importantly, it could dissuade regulators and stockholders from looking askance and generating even worse publicity (or even worse blog talk) down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina L. Grant</title>
		<link>http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/comment-page-1/#comment-198</link>
		<dc:creator>Trina L. Grant</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://writespeaksell.com/?p=929#comment-198</guid>
		<description>I think I get the SEO point--SEO does no good if people aren&#039;t seeing it. The more they read, the better their chances of spotting the purposed words. This is good information, very enlightening. Those last three points are good. You emphasized your points in your own writing. A concise, informative read.</description>
		<content:encoded><![CDATA[<p>I think I get the SEO point&#8211;SEO does no good if people aren&#8217;t seeing it. The more they read, the better their chances of spotting the purposed words. This is good information, very enlightening. Those last three points are good. You emphasized your points in your own writing. A concise, informative read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neicole Crepeau</title>
		<link>http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/comment-page-1/#comment-197</link>
		<dc:creator>Neicole Crepeau</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://writespeaksell.com/?p=929#comment-197</guid>
		<description>I&#039;m not sure I see the SEO relationship either. Also, while there is a general pattern, it&#039;s all very dependent upon the page. For example, an image--especially of a human face, will draw the eye to it, regardless of the tendency to read in an F-shaped pattern. Other formatting can also draw the eye so you won&#039;t see that pattern.

To some extent, the pattern is probably a reflection of the typical layout of most web pages. The tips are good, though, as they most important take-away is that people don&#039;t read. Thanks for the info!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I see the SEO relationship either. Also, while there is a general pattern, it&#8217;s all very dependent upon the page. For example, an image&#8211;especially of a human face, will draw the eye to it, regardless of the tendency to read in an F-shaped pattern. Other formatting can also draw the eye so you won&#8217;t see that pattern.</p>
<p>To some extent, the pattern is probably a reflection of the typical layout of most web pages. The tips are good, though, as they most important take-away is that people don&#8217;t read. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Starr</title>
		<link>http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/comment-page-1/#comment-195</link>
		<dc:creator>Mike Starr</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://writespeaksell.com/?p=929#comment-195</guid>
		<description>I&#039;m not sure I grasp the relationship between the linked article and SEO unless somehow SEO can be influenced by reading pattern or length of stay per page. The article definitely presents data that allows us to structure our content in a way that makes it more likely that the viewer might actually absorb it, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I grasp the relationship between the linked article and SEO unless somehow SEO can be influenced by reading pattern or length of stay per page. The article definitely presents data that allows us to structure our content in a way that makes it more likely that the viewer might actually absorb it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey</title>
		<link>http://writespeaksell.com/2009/10/f-shaped-pattern-for-reading-web-content-could-enhance-seo-rankings/comment-page-1/#comment-194</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://writespeaksell.com/?p=929#comment-194</guid>
		<description>Very interesting.  Must try using this study&#039;s results.  I already knew that most readers hate a long, boring dissertation - I know I do.</description>
		<content:encoded><![CDATA[<p>Very interesting.  Must try using this study&#8217;s results.  I already knew that most readers hate a long, boring dissertation &#8211; I know I do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
